Ocawa is part of a growing awareness to the ideas of accessibility and usability for the internet and information systems.
Today, Ocawa excels in the task of reviewing and automatically auditing HTML web documents, and websites. The goal: to improve the quality of the interent in terms of clarity, accessibility, and usability for all categories of users, for all types of devices and over a wide array of connection, bandwidths, etc.
Nevertheless, Ocawa is ready to evolve and follow the latest developments in web technology, wherever they may lead.
| Functionalities | Free services | Web-service | Ocawa server |
|---|---|---|---|
| OcawaToolBar | |||
| Audit one page | |||
| Zoom on error | |||
| Page color | |||
| Generate report | |||
| update | |||
| Audit one page | 5/months | unlimited | unlimited |
| Choose a rule | |||
| Source code color | |||
| Audit an HTML file | |||
| Create rules | |||
| Unit testing | |||
| Auditing a site | No | 100p/audit | unlimited |
| Scenario | |||
| Authentification | |||
| Create rules | |||
| Unit testing |